SIGN UP FOR SPECIAL OFFERS

Join the Downstream Casino Resort A-List for secret codes, special events and big announcements

indicates a required field

 
View our Privacy Policy and EU GDPR Information.

2026 SEPTEMBER RUNGOOD ULTIMATE SATELLITE

Sep 12, 2026 | 1:00 PM

Tournament Overview

Buy-In $220
Entry Fee $190
Deductions $45
Starting Chips 20,000
Starting Blinds 100/200
Level Duration 20 min
Game Type Holdem
Limit Type No Limit
Re-Entries unlimited
Rebuys None
Online Registration Not Available
Registration Closes Sep 12, 2026 3:15 PM
Re-Entry Closes Sep 12, 2026 3:15 PM

Schedule

Sat, Sep 12, 2026 1:00 PM

Tournament Notes

Venue Notes

10% OF THE FIELD RECEIVE THE FOLLOWING: $700 150K GTD MAIN EVENT, $300 25K GTD, $150 FLIP-N-GO, CHOICE OF ONE OF THE FOLLOWING($300 ONE DAY, $300 SENIORS, OR $300 OPENING DAY), AND $300 CASH

Entry Fee Notes

$15 for staff fees.

Disclaimer

10% OF THE FIELD RECEIVE THE FOLLOWING: $700 150K GTD MAIN EVENT, $300 25K GTD, $150 FLIP-N-GO, CHOICE OF ONE OF THE FOLLOWING($300 ONE DAY, $300 SENIORS, OR $300 OPENING DAY), AND $300 CASH

Blind Structure

Pos. Level Name Small Blind Big Blind Ante Duration Ends
1 1 LEVEL 1 100 200 200 00:20:00 1:00 PM
2 2 LEVEL 2 200 300 300 00:20:00 1:20 PM
3 3 LEVEL 3 200 400 400 00:20:00 1:40 PM
4 4 LEVEL 4 300 500 500 00:20:00 2:00 PM
5 5 LEVEL 5 300 600 600 00:20:00 2:20 PM
6 6 LEVEL 6 400 800 800 00:20:00 2:40 PM
7 - BREAK-END OF REGISTRATION-REMOVE 100 - - - 00:15:00 3:00 PM
8 7 LEVEL 7 500 1,000 1,000 00:20:00 3:15 PM
9 8 LEVEL 8 1,000 1,500 1,500 00:20:00 3:35 PM
10 9 LEVEL 9 1,000 2,000 2,000 00:20:00 3:55 PM
11 10 LEVEL 10 1,500 3,000 3,000 00:20:00 4:15 PM
12 11 LEVEL 11 2,000 4,000 4,000 00:20:00 4:35 PM
13 12 LEVEL 12 2,500 5,000 5,000 00:20:00 4:55 PM
14 - BREAK-REMOVE 500 CHIPS - - - 00:15:00 5:15 PM
15 13 LEVEL 13 3,000 6,000 6,000 00:20:00 5:30 PM
16 14 LEVEL 14 4,000 8,000 8,000 00:20:00 5:50 PM
17 15 LEVEL 15 5,000 10,000 10,000 00:20:00 6:10 PM
18 16 LEVEL 16 6,000 12,000 12,000 00:20:00 6:30 PM
19 17 LEVEL 17 8,000 16,000 16,000 00:20:00 6:50 PM
20 18 LEVEL 18 10,000 20,000 20,000 00:20:00 7:10 PM
21 - BREAK-REMOVE 1,000 CHIPS - - - 00:15:00 7:30 PM
22 19 LEVEL 19 15,000 25,000 25,000 00:20:00 7:45 PM
23 20 LEVEL 20 15,000 30,000 30,000 00:20:00 8:05 PM
24 21 LEVEL 21 20,000 40,000 40,000 00:20:00 8:25 PM
25 22 LEVEL 22 25,000 50,000 50,000 00:20:00 8:45 PM
26 23 LEVEL 23 30,000 60,000 60,000 00:20:00 9:05 PM
27 24 LEVEL 24 50,000 75,000 75,000 00:20:00 9:25 PM
28 - BREAK-REMOVE 5,000 CHIPS - - - 00:15:00 9:45 PM
29 25 LEVEL 25 50,000 100,000 100,000 00:20:00 10:00 PM
30 26 LEVEL 26 75,000 150,000 150,000 00:20:00 10:20 PM
31 27 LEVEL 27 100,000 200,000 200,000 00:20:00 10:40 PM