SIGN UP FOR SPECIAL OFFERS

Join the Downstream Casino Resort A-List for secret codes, special events and big announcements

indicates a required field

 
View our Privacy Policy and EU GDPR Information.

2026 RUNGOOD AND THE GOLDEN EXPEDITION SERIES

Sep 15-18, 2026 | Multiple Times

Tournament Overview

Buy-In $150
Entry Fee $130
Deductions $30
Starting Chips 25,000
Starting Blinds 1000/2000
Level Duration 20 min
Game Type Holdem
Limit Type No Limit
Re-Entries other_reentry
Rebuys None
Online Registration Not Available
Registration Closes Sep 15, 2026 11:10 AM
Re-Entry Closes Sep 15, 2026 11:10 AM

Schedule

Tue, Sep 15, 2026 8:00 AM
Wed, Sep 16, 2026 10:00 AM
Thu, Sep 17, 2026 10:00 AM
Fri, Sep 18, 2026 12:00 PM

Tournament Notes

Venue Notes

2026 RUNGOOD AND THE GOLDEN EXPEDITION SERIES

Entry Fee Notes

$10 for staff fees.

Disclaimer

2026 RUNGOOD AND THE GOLDEN EXPEDITION SERIES

Blind Structure

Pos. Level Name Small Blind Big Blind Ante Duration Ends
1 1 LEVEL 1 1,000 2,000 2,000 00:20:00 8:00 AM
2 2 LEVEL 2 2,000 3,000 3,000 00:20:00 8:20 AM
3 3 LEVEL 3 2,000 4,000 4,000 00:20:00 8:40 AM
4 4 LEVEL 4 3,000 5,000 5,000 00:20:00 9:00 AM
5 5 LEVEL 5 3,000 6,000 6,000 00:20:00 9:20 AM
6 6 LEVEL 6 4,000 8,000 8,000 00:20:00 9:40 AM
7 - Break - - - 00:10:00 10:00 AM
8 7 LEVEL 7 5,000 10,000 10,000 00:20:00 10:10 AM
9 8 LEVEL 8 6,000 12,000 12,000 00:20:00 10:30 AM
10 9 LEVEL 9 10,000 15,000 15,000 00:20:00 10:50 AM
11 10 LEVEL 10 10,000 20,000 20,000 00:20:00 11:10 AM
12 11 LEVEL 11 15,000 30,000 30,000 00:20:00 11:30 AM
13 12 LEVEL 12 20,000 40,000 40,000 00:20:00 11:50 AM
14 - BREAK-REMOVE 1,000 CHIPS - - - 00:10:00 12:10 PM
15 13 LEVEL 13 30,000 60,000 60,000 00:20:00 12:20 PM
16 14 LEVEL 14 40,000 80,000 80,000 00:20:00 12:40 PM
17 15 LEVEL 15 50,000 100,000 100,000 00:20:00 1:00 PM
18 16 LEVEL 16 60,000 120,000 120,000 00:20:00 1:20 PM
19 17 LEVEL 17 100,000 150,000 150,000 00:20:00 1:40 PM
20 18 LEVEL 18 100,000 200,000 200,000 00:20:00 2:00 PM
21 - Break - REMOVE 5,000 CHIPS - - - 00:10:00 2:20 PM
22 19 LEVEL 19 150,000 250,000 250,000 00:20:00 2:30 PM
23 20 LEVEL 20 150,000 300,000 300,000 00:20:00 2:50 PM
24 21 LEVEL 21 200,000 400,000 400,000 00:20:00 3:10 PM
25 22 LEVEL 22 250,000 500,000 500,000 00:20:00 3:30 PM
26 23 LEVEL 23 300,000 600,000 600,000 00:20:00 3:50 PM